Monthly
Yearly
Membership | Monthly (With Contract) | Monthly (No Contract) |
---|---|---|
Mover Address & Mail Stop, Private invitations to events and workshops, member discounts for Software and Professional Services | $47 | $56 |
Shaker Event Membership includes member pricing for events and “Mover” benefits | $97 | $116 |
Contributor Drop In 1-4 hours a month, 1 hour res. conference time/week – Shaker/Event Membership includes. Member pricing for events and “Mover” benefits | $97 | $116 |
Collaborator Virtual Office Membership with Drop-in benefits (SAAS + Online Community + Mover/Shaker) | $147 | $176 |
Champion Above Plus: Hot Desks and shared spaces, Entrepreneur Starter pack and support, pre-sales for events, Gym with Showers, Engage Professional CRM and Market Automation | $397 | $476 |
Impact Leader Above Plus: Assigned Desk or shared office/office suite; Business assessment consultation, Advisory Board as a service, Intern as a service | $647 | $776 |
World Changer Above Plus: VIP package, Headshots and editing package, Social Media Assessment, Private offices, Office Supply Management services | $997 | $1,196 |
Executive Private offices starting at | $1,797 | $2,156 |
Podcast/AV Hourly rental rates with and without support | Member/Non-member Rates | |
Events Non-member rates for events and event services | Member/Non-member Rates |
Membership | Yearly | Paid in Full |
---|---|---|
Mover Address & Mail Stop, Private invitations to events and workshops, member discounts for Software and Professional Services | $564 | $536 |
Shaker Event Membership includes member pricing for events and “Mover” benefits | $1,164 | $1,106 |
Contributor Drop In 1-4 hours a month, 1 hour res. conference time/week – Shaker/Event Membership includes. Member pricing for events and “Mover” benefits | $1,164 | $1,106 |
Collaborator Virtual Office Membership with Drop-in benefits (SAAS + Online Community + Mover/Shaker) | $1,764 | $1,676 |
Champion Above Plus: Hot Desks and shared spaces, Entrepreneur Starter pack and support, pre-sales for events, Gym with Showers, Engage Professional CRM and Market Automation | $4,764 | $4,526 |
Impact Leader Above Plus: Assigned Desk or shared office/office suite; Business assessment consultation, Advisory Board as a service, Intern as a service | $7,764 | $7,376 |
World Changer Above Plus: VIP package, Headshots and editing package, Social Media Assessment, Private offices, Office Supply Management services | $11,964 | $11,366 |
Executive Private offices starting at | $21,564 | $20,486 |
Podcast/AV Hourly rental rates with and without support | Member/Non-member Rates | |
Events Non-member rates for events and event services | Member/Non-member Rates |
- Parking membership add-on – $285 for undesignated / $570 for designated
- Pet membership (for those with service registered animals) – $15 Monthly (With Contract) for non-designated office space (no charge for office memberships)
- Phone Number, Virtual Assistant/Attendant, IVR, Visual Voicemail – Starting at $31/mo
- Office Supply Management – $50 order or above – 5% convenience fee included in membership; below $50, 10% – Included with World Changer Package
Meeting Space
Member
Non-Member
Event(s) Rental | Hour | Day | Week |
---|---|---|---|
Small Conference | $45 | $150 | $563 |
Prime South (30×30) | $75 | $300 | $1,500 |
Prime North (60×30) | $120 | $600 | $2,800 |
Prime (90×30) | $180 | $900 | $3,750 |
Podcast by the hour with Heartcast Media engineer |
Event(s) Rental | Hour | Day | Week |
---|---|---|---|
Small Club Office | $50 | $180 | $675 |
Medium Club Office | $55 | $225 | $840 |
Small Conference | $50 | $200 | $600 |
Prime South (30×30) | $95 | $500 | $1,875 |
Prime North (60×30) | $150 | $750 | $3,000 |
Prime (90×30) | $210 | $1000 | $4,500 |
Podcast by the hour with Heartcast Media engineer |